Mad Science
Sunday, June 13, 2010
04/06/10
BW 73.6kg (
PM
)
-Power Cleans: 65 x3 / 67.5 x3 / 70 x3 / 65 x3
-Deadlifts: 110 x10x3
-TGU: 20 x3 / 22.5 x3 / 25 x3
Scale back week.
02/06/10
-Pull-ups
-Ring Dips
-Evil Wheel
Scale back week, apartment workout.
posted by Troy Archie @
3:34 PM
0 comments
0 Comments:
Post a Comment
<< Home
About Me
Name:
Troy Archie
Location:
Canada
View my complete profile
Previous Posts
31/05/10BW 73.8kg (PM)-Power Cleans: 65 x3 / 67.5 ...
28/05/10BW 74.8kg (PM)-Deadlifts: 135 x5 / 147.5 x...
16/05/10BW 74.4kg (mid)-Turkish Get-ups: 20 x3 / 2...
14/05/10BW 75kg (AM)-Deadlifts: 112.5 x5 / 130 x5 ...
12/05/10BW 74.2kg (AM)-Weighted Dips: 15 x5 / 20 x...
10/05/10BW 75kg (AM)-Front Squats: 72.5 x5 / 82.5 ...
03/05/10BW 74.4kg (PM)-Power Cleans: 65 x3x3-Back ...
02/04/10BW 74kg (AM)-Turkish Get-ups: 20 x3 / 25 x...
01/04/10BW 74.2kg (PM)-Deadlifts: 127.5 x5 / 145 x...
28/04/10BW 73.8kg (PM)-Front Squats: 82.5 x5 / 92....
0 Comments:
Post a Comment
<< Home